| Pos | No | Driver | Category | Class | Vehicle | Team | Laps | Best lap | On lap | Last lap | Gap | Interval | Penalty | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Team_RHonda | BE | Honda Accord | Team RHonda | 84 | 1:14.502 | 20 | 1:27.030 | |||||
| 2 | 924 | 924_motorsport | BE | Toyota Celica | 924 motorsport | 83 | 1:14.843 | 18 | 1:25.874 | +1 lap | +1 lap | |||
| 3 | 88 | Sh!t_Heap_Racing | BE | VW Golf gti | Sh!t Heap Racing | 83 | 1:14.258 | 7 | 1:29.854 | +1 lap | +54.062 | |||
| 4 | 9 | Gooses_Fast_Flock_9 | BE | Nissan Pulsar | Gooses Fast Flock 9 | 80 | 1:17.326 | 26 | 1:33.867 | +4 laps | +3 laps | |||
| 5 | 6 | Scuderia_Noidea | BE | Renault Megane | Scuderia Noidea | 80 | 1:14.974 | 26 | 1:32.777 | +4 laps | +49.026 | |||
| 6 | 8 | Full_Stroke_Racing | BE | Suzuki Swift Sport | Full Stroke Racing | 77 | 1:18.518 | 15 | 1:38.809 | +7 laps | +3 laps | |||
| 7 | 7 | Gooses_Fast_Flock_7 | BE | Nissan Pulsar | Gooses Fast Flock 7 | 77 | 1:18.429 | 16 | 1:37.351 | +7 laps | +14.429 | |||
| 8 | 229 | AATAKK-M | BE | Mazda 3 SP23 | AATAKK-M | 76 | 1:15.492 | 14 | 1:31.756 | +8 laps | +1 lap | |||
| 9 | 69 | Great_Dividing_Range | BE | Nissan Pulsar SSS | Great Dividing Range Racing Te | 71 | 1:15.485 | 15 | 1:32.435 | +13 laps | +5 laps | |||
| 10 | 131 | Corolla_DeVille | BE | Toyota Corolla | Corolla DeVille | 62 | 1:22.398 | 16 | 1:36.988 | +22 laps | +9 laps | |||
| 11 | 3 | Motorhead_Racing | BE | Subaru Impreza | Motorhead Racing | 61 | 1:24.583 | 21 | 1:31.663 | +23 laps | +1 lap | |||
| 12 | 43 | Junior_Landcare | BE | Honda Jazz | Junior Landcare | 58 | 1:22.598 | 8 | 1:33.493 | +26 laps | +3 laps |
Fastest lap 1:14.258 · 968 passings recorded · NC = under 1% of the winner’s distance (1 laps) · generated 09 Aug 2026 13:31:07